Aug 26 2010
Here are revised totals from TWU vote on American Airlines contract
These apparently are the final numbers from the Transport Workers Union’s vote on tentative agreements covering mechanics and related employees (M&R), stores employees (Stores) and technical specialists (Tech):
| M&R | Votes | Percent |
| Yes | 3,472 | 35.4% |
| No | 6,344 | 64.6% |
| Total | 9,816 | 100.0% |
| Stores | Votes | Percent |
| Yes | 60 | 72.3% |
| No | 23 | 27.7% |
| Total | 83 | 100.0% |
| Tech | Votes | Percent |
| Yes | 398 | 39.3% |
| No | 616 | 60.7% |
| Total | 1,014 | 100.0% |
No related posts.
















